
3108 Flavin Lane, Pebble Beach
9,000 square feet backdropped by Point Lobos views, minutes from Pebble Beach Golf Links. On and off the market for nearly a decade before the right strategy got it closed.
Ameer Tantawy
Track record
Closed transactions represented by Ameer Tantawy from Pebble Beach and Monte Sereno to San Francisco and the San Jose neighborhoods. Several of these homes had already been listed with other agents before the relaunch.
Spotlight sales

3108 Flavin Lane, Pebble Beach
9,000 square feet backdropped by Point Lobos views, minutes from Pebble Beach Golf Links. On and off the market for nearly a decade before the right strategy got it closed.

303 Franklin Street, San Mateo
Spanish Mediterranean in the Baywood neighborhood, one block from the Town of Hillsborough. Five bedrooms, award winning landscape design.

15131 Karl Avenue, Monte Sereno
One of Monte Sereno's most coveted streets. Twelve foot glass doors, eight skylights, park size yard with pool. Represented the buyer.

2219 Maykirk Road, San Jose
Custom remodel in the Dry Creek neighborhood of Willow Glen. Thermador kitchen, two primary suites, outdoor kitchen with pizza oven.

25021 Hidden Mesa Court, Monterey
Mediterranean estate on the largest view shed lot in Hidden Mesa. Years on the market with other agents, then sold in a short window with a partner team.

120 Harrison Avenue, Campbell
Ainsley Square, a short walk from downtown Campbell. High ceilings, high end kitchen finishes, Tesla charger in the garage.
Full transaction list
Sourced from Ameer's Compass transaction record. Details are deemed reliable but should be independently verified.
| Price | Address | Beds / baths | Interior | Lot |
|---|---|---|---|---|
| $5,800,000 | 3108 Flavin Lane, Pebble Beach, CA 93953 | 7 bd / 7 ba | 8,995 sqft | 1.06 ac |
| $4,100,000 | 15131 Karl Avenue, Monte Sereno, CA 95030 | 4 bd / 4 ba | 3,914 sqft | 1.00 ac |
| $4,100,000 | 303 Franklin Street, San Mateo, CA 94402 | 5 bd / 4 ba | 3,700 sqft | 0.22 ac |
| $3,055,000 | 2219 Maykirk Road, San Jose, CA 95124 | 4 bd / 4 ba | 2,549 sqft | 0.18 ac |
| $2,530,000 | 15591 Loma Vista Avenue, Los Gatos, CA 95032 | 5 bd / 2 ba | 1,788 sqft | 0.25 ac |
| $1,988,888 | 6141 Royal Acorn Place, San Jose, CA 95120 | 3 bd / 3 ba | 1,760 sqft | 0.18 ac |
| $1,875,000 | 3999 Willowside Ranch Road, Pescadero, CA 94060 | 3 bd / 3 ba | 2,700 sqft | 60.2 ac |
| $1,830,000 | 120 Harrison Avenue, Campbell, CA 95008 | 3 bd / 3 ba | 1,733 sqft | 0.04 ac |
| $1,549,000 | 1770 Pacific Avenue, Unit 303, San Francisco, CA 94109 | 2 bd / 2 ba | 1,500 sqft | — |
| $1,530,000 | 4688 Holycon Circle, San Jose, CA 95136 | 5 bd / 3 ba | 2,236 sqft | 0.14 ac |
| $1,500,000 | 200 San Diego Avenue, San Bruno, CA 94066 | 3 bd / 2 ba | 1,540 sqft | 0.09 ac |
| $1,495,000 | 4615 Armour Drive, Santa Clara, CA 95054 | 3 bd / 2 ba | 1,095 sqft | 0.13 ac |
| $1,450,000 | 3533 Springhill Road, Lafayette, CA 94549 | Land | — | 16.14 ac |
| $1,410,000 | 139 Escobar Avenue, Los Gatos, CA 95032 | 2 bd / 2 ba | 1,015 sqft | 0.04 ac |
| $1,405,629 | 2910 Ct San Marco, Half Moon Bay, CA 94019 | 5 bd / 5 ba | 3,960 sqft | 0.17 ac |
| $1,400,000 | 5325 Mayten Grove Court, San Jose, CA 95123 | 4 bd / 2 ba | 1,842 sqft | 0.11 ac |
| Undisclosed | 133 Berrendo Drive, Milpitas, CA 95035 | 4 bd / 3 ba | 2,412 sqft | 0.14 ac |
Represented buyer or seller depending on the transaction. Where a partner team was involved, such as the Monterey Peninsula, that is noted on the spotlight above.
Why the pattern repeats
The same four steps, whether the home is $650,000 or $5.8 million.
Diagnose what happened. Reposition the property. Relaunch it properly. Negotiate hard and close.
That process is why homes that sat unsold for years with other agents, including 3108 Flavin Lane in Pebble Beach and the Hidden Mesa estate in Monterey, closed once the strategy changed rather than once the price collapsed.
Start a conversation
Whether it is a first listing, a relaunch of a home that did not sell, or a purchase in a market that moves fast, the first step is a candid conversation about what is realistic.